The Mosquito was designed to meet the standard Imperial Navy specification of 4G maneuver and Jump-4 capability. Armor has been sacrificed in this design to retain agility. An evaluation squadron of four ships was under construction at Rhylanor when news was received of the Emperor's assassination.
CraftID: | Mosquito Class Light Escort, TL15, MCr667.7 |
Hull: | 900/2250, Disp=1000, Config=1AF, Armor=40G, Unloaded=9888t, Loaded=12,166t |
Power: | 34/68, Fusion=9000MW, Dur=30 days |
Loco: | 45/90, Jump=4, 99/198, Maneuver=4, Agility=4, NOE=190kph, Cruise=2295kph, Max=3060 |
Comm: | Radio=System, LaserComm=System, MaserComm=System |
Sensors: | EMM EMS Active(Far Orbit), EMS Jammer(Far Orbit), EMS Passive(Interstellar), High Pen Densitometer(1km), Neutrino Sensor(10kw), ActObjScan=Rout, ActObjPin=Rout, PassObjScan=Rout, PassObjPin=Rout, PassEnScan=Simp, PassEnPin=Rout |
Off: | Hardpoints=10 Missile=x04 Batteries 3 Bearing 3 |
Def: | DefDm+13 Sandcaster=xx4 Batteries 4 Bearing 4 |
Control: | Computer Mod9fib*3, HeadsUpHoloDisplay*3, HoloLink*42 |
Accom: | Crew=8 (1 command, 1 bridge, 2 engineer, 2 gunnery, 2 flight), Staterooms=8, Env=basic env, basic ls, extended ls, grav plates, inertial comp |
Other: | Fuel=6615kl, Cargo=1350kl, Missile Magazine=108kl (60 battery rounds), Fuel Scoops, Fuel Purifier (12hr), Subcraft=1 Pinnace, ObjSize=Large, EmLevel=Faint |
Author: R.S.Dean